Workforce distribution and regional presence
Population growth and regional distribution
Australian Bureau of Statistics data indicates Queensland’s population has grown significantly in recent years, with the Brisbane and surrounding suburbs experiencing an 8.75% increase (117,031 people) between 2021 and 2025. The rest of the state also saw an 8.69% increase (336,919 people) during the same period. This population growth impacts demand for public sector services in both metropolitan and regional areas.
The number of full-time employees (FTE) based in Brisbane and surrounding suburbs, as well as regional locations, has steadily increased over the past five years. This trend reflects the government’s commitment to ensuring equitable access to public services across the state.
The regional workforce includes a much higher percentage of frontline (including key frontline) and frontline support roles, with most corporate employees based in Brisbane and surrounding suburbs.
| Region | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Rest of state - Frontline | 149,933.88 | 151,905.31 | 158,004.37 | 165,994.58 | 172,199.72 |
| Rest of state - Corporate | 5,428.49 | 5,759.82 | 5,996.21 | 6,145.92 | 6,191.76 |
| Brisbane and surrounding suburbs - Frontline | 71,462.36 | 72,332.93 | 75,887.50 | 79,924.62 | 82,381.20 |
| Brisbane and surrounding suburbs - Corporate | 14,907.28 | 16,268.04 | 18,079.98 | 18,761.17 | 18,749.91 |
Source: MOHRI March 2022–2026
Outside of Brisbane and surrounding suburbs, public sector workers primarily serve key regional centres, including Cairns, Townsville, Rockhampton (Central Queensland) and Toowoomba. These regions play a vital role in delivering essential services to Queenslanders living in rural and remote areas. The proportion of regionally based FTE as a percentage of the total workforce has remained stable, reflecting the government’s commitment to regional service delivery.
| Location | FTE | % |
|---|---|---|
| Brisbane - East | 6,519.47 | 2.33% |
| Brisbane - North | 11,515.59 | 4.12% |
| Brisbane - South | 21,724.12 | 7.77% |
| Brisbane - West | 3,933.67 | 1.41% |
| Brisbane Inner City | 57,438.26 | 20.55% |
| Cairns | 16,210.79 | 5.80% |
| Central Queensland | 11,675.19 | 4.18% |
| Darling Downs - Maranoa | 5,313.85 | 1.90% |
| Gold Coast | 24,106.23 | 8.62% |
| Ipswich | 22,018.92 | 7.88% |
| Logan - Beaudesert | 14,261.75 | 5.10% |
| Mackay - Isaac - Whitsunday | 7,677.38 | 2.75% |
| Moreton Bay - North | 11,673.70 | 4.18% |
| Moreton Bay - South | 4,235.32 | 1.52% |
| Queensland - Outback | 6,778.98 | 2.43% |
| Sunshine Coast | 16,346.10 | 5.85% |
| Toowoomba | 9,447.65 | 3.38% |
| Townsville | 15,116.16 | 5.41% |
| Wide Bay | 13,529.46 | 4.84% |
Source: MOHRI March 2026