LGBTQIA+ employees
In 2025, 7% of Working for Queensland (WfQ) survey respondents identified as being LGBTQIA+, of which, 25% identify as gay, 19% as lesbian and 32% as bisexual.
| Responses | 2024 count | 2024 percent | 2025 count | 2025 percent |
|---|---|---|---|---|
| Yes | 4,649 | 7% | 4,608 | 7% |
| No | 60,589 | 86% | 57,329 | 86% |
| Don't know | 532 | 1% | 451 | 1% |
| Prefer not to say | 4,823 | 7% | 4,568 | 7% |
Source: WfQ 2024–2025.
| If you feel comfortable to do so, please select how you identify? | 2024 count | 2024 percent | 2025 count | 2025 percent |
|---|---|---|---|---|
| Aromantic | 113 | 1% | 65 | 1% |
| Asexual | 157 | 3% | 165 | 4% |
| Bisexual | 1,451 | 31% | 1,483 | 32% |
| Gay | 1,203 | 26% | 1,123 | 25% |
| Lesbian | 904 | 20% | 866 | 19% |
| Pansexual | 410 | 9% | 426 | 9% |
| Queer | 524 | 11% | 587 | 13% |
| Prefer not to respond | 417 | 9% | 477 | 10% |
Source: WfQ 2024–2025.
The survey responses indicate an increasing level of self-identification of LGBTQIA+ employees over time.
LGBTQIA+ employee engagement levels have stabilised in the past year. The most significant change is modest improvements in measures relating to inclusion and no significant declines across the engagement indicators.
| Question for employees | % positive LGBTQIA+ | % positive non-LGBTQIA+ |
|---|---|---|
| As an employee of this organisation, I feel safe at work | 81% | 83% |
| As an employee of this organisation, I feel respected at work | 75% | 75% |
| As an employee of this organisation, I feel included at work | 75% | 76% |
Source: WfQ 2025.
Survey results indicate that 71% of LGBTQIA+ employees feel that they can achieve success in their organisation as their authentic self. This proportion of respondents that feel this way has remained virtually unchanged for the past 3 years.