Chief executive pay and benefits
The Queensland Government pays agency chief executives and some statutory authority chief executives a total remuneration package (TRP) comprising:
- superannuable salary (at 88.69176% of TRP)
- employer contributions to superannuation at 12.75% of superannuable salary.
The superannuable salary includes allowances for an executive vehicle and annual leave loading.
The TRP is determined through negotiation with the chief executive. This would consider the role’s assessed work value, corresponding package band and the CE’s validated prior role, responsibilities and remuneration.
CEO package band | TRP range per year |
---|---|
Band 1 (Central Agencies) | $665,488 – $748,671 |
Band 2 | $596,058 – $670,588 |
Band 3 | $461,614 – $605,916 |
Band 4 | $362,602 – $490,644 |
Band 5 | $283,128 – $383,133 |
Band 6 | $205,088 – $277,498 |
Package bands are revised in line with employee pay increases as outlined in the State Government Entities Certified Agreement 2019 (PDF, 1.21MB).
Rates are current from 1 March 2022.
Statutory chief executives and agency senior executives
The Queensland Government pays some statutory authority chief executives and agency senior executives paid at chief executive equivalent remuneration a superannuable salary and additional benefits:
- employer contributions to superannuation at 12.75% of superannuable salary
- executive vehicle allowance (currently valued at $30,000)
- annual leave loading (17.5% of superannuable salary).
Rates are current from 1 March 2022.
CEO level and package point | Superannuable salary per year |
---|---|
CEO 0.1 | $622,747 |
CEO 0.2 | $571,110 |
CEO 1.1 | $554,830 |
CEO 1.2 | $542,320 |
CEO 1.3 | $529,809 |
CEO 1.4 | $517,299 |
CEO 1.5 | $504,788 |
CEO 1.6 | $492,279 |
CEO 2.1 | $492,278 |
CEO 2.2 | $479,769 |
CEO 2.3 | $467,259 |
CEO 2.4 | $454,748 |
CEO 2.5 | $442,238 |
CEO 2.6 | $429,729 |
CEO 3.1 | $429,727 |
CEO 3.2 | $417,217 |
CEO 3.3 | $404,707 |
CEO 3.4 | $392,196 |
CEO 3.5 | $379,686 |
CEO 3.6 | $367,178 |
CEO 4.1 | $367,177 |
CEO 4.2 | $354,666 |
CEO 4.3 | $342,156 |
CEO 4.4 | $329,645 |
CEO 4.5 | $317,135 |
CEO 4.6 | $304,626 |
CEO 5.1 | $304,625 |
CEO 5.2 | $292,114 |
CEO 5.3 | $279,604 |
CEO 5.4 | $267,093 |
CEO 5.5 | $254,584 |
CEO 5.6 | $242,075 |
CEO 6.1 | $242,074 |
CEO 6.2 | $229,564 |
CEO 6.3 | $217,053 |
CEO 6.4 | $204,543 |
More information
Contact the Public Service Commission on 07 3003 2800 or at commission.psc@psc.qld.gov.au.