Chief executive pay and benefits
Queensland Public Sector Chief Executive Remuneration Framework
The Queensland Government negotiates agency (departmental) chief executives and some statutory authority chief executives on appointment, a Total Remuneration Package (TRP) comprising:
- superannuable salary (at 88.69176% of TRP)
- employer contributions to superannuation at 12.75% of superannuable salary.
The superannuable salary includes allowances for an executive vehicle and annual leave loading.
TRP negotiations consider the role’s assessed work value; corresponding package band; and the CE’s (elect) prior experience.
TRP ranges are current from 1 September 2022.
CEO package band | Total Remuneration Package (TRP) range (per year) |
---|---|
Band 1 (Central Agencies) | $682,125 - $852,628 |
Band 2 | $610,960 - $763,699 |
Band 3 | $473,154 - $709,732 |
Band 4 | $371,667 - $502,910 |
Band 5 | $290,206 - $392,711 |
Band 6 | $210,215 - $284,436 |
TRPs are revised in line with employee pay increases as outlined in the State Government Entities Certified Agreement 2019 (PDF, 1.21MB).
The Remuneration Framework aids in standardising the benefits and entitlements for CEOs across the sector. Statutory entities are encouraged to transition to the above Remuneration Framework upon appointment of a new CEO.
Statutory chief executives and some high-level agency senior executives
This remuneration framework applies to most roles as chief executives of statutory entities and some high level senior public sector executives (HLSE) roles with high work values.
The CEO HLSE framework has a Total Fixed Remuneration (TFR) comprising:
- superannuable salary
- employer contributions to superannuation at 12.75% of superannuable salary
- executive vehicle allowance (currently valued at $30,000)
- annual leave loading (17.5% of superannuable salary).
TFR rates are current from 1 September 2022.
Work Value Range | CEO HLSE level and package point | Total Fixed Remuneration (TFR) (per year) |
---|---|---|
3600 - 4000 | CEO HLSE 1.1 | $678,840 |
CEO HLSE 1.2 | $664,209 | |
CEO HLSE 1.3 | $649,579 | |
CEO HLSE 1.4 | $634,949 | |
CEO HLSE 1.5 | $620,319 | |
CEO HLSE 1.6 | $605,690 | |
3051 - 3800 | CEO HLSE 2.1 | $605,689 |
CEO HLSE 2.2 | $591,060 | |
CEO HLSE 2.3 | $576,430 | |
CEO HLSE 2.4 | $561,800 | |
CEO HLSE 2.5 | $547,170 | |
CEO HLSE 2.6 | $532,541 | |
2351 - 3050 | CEO HLSE 3.1 | $532,540 |
CEO HLSE 3.2 | $517,910 | |
CEO HLSE 3.3 | $503,279 | |
CEO HLSE 3.4 | $488,649 | |
CEO HLSE 3.5 | $474,019 | |
CEO HLSE 3.6 | $459,392 | |
1720 - 2350 | CEO HLSE 4.1 | $459,391 |
CEO HLSE 4.2 | $444,760 | |
CEO HLSE 4.3 | $430,130 | |
CEO HLSE 4.4 | $415,500 | |
CEO HLSE 4.5 | $400,870 | |
CEO HLSE 4.6 | $386,241 | |
1280 - 1719 | CEO HLSE 5.1 | $386,240 |
CEO HLSE 5.2 | $371,610 | |
CEO HLSE 5.3 | $356,979 | |
CEO HLSE 5.4 | $342,349 | |
CEO HLSE 5.5 | $327,721 | |
CEO HLSE 5.6 | $313,092 | |
1132 - 1270 | CEO HLSE 6.1 | $313,091 |
CEO HLSE 6.2 | $298,460 | |
CEO HLSE 6.3 | $283,830 | |
CEO HLSE 6.4 | $269,200 | |
940 - 1131 | CEO HLSE 7.1 | $277,498 |
CEO HLSE 7.2 | $265,429 | |
CEO HLSE 7.3 | $253,361 | |
CEO HLSE 7.4 | $241,293 |
More information
Contact the Public Sector Commission on 07 3003 2800 or at commission.psc@psc.qld.gov.au.